Built with World-Class Components
We partner with global leaders to ensure durability.
Compressor
Panasonic / GMCC
Rotary Type for high efficiency.
Four way & Expansion Valve Brand
Sanhua Electronic
Precise refrigerant control.
Refrigerant
R410A
Stable performance.
IP Grade
IPX4 Waterproof
All-weather outdoor design.
Technical Data
Model Specifications
| Model | HAR410A3.6MHP | HAR410A5MHP | HAR410A7MHP | HAR410A9.6MHP |
|---|---|---|---|---|
| Heating capacity (kW) | 3.6 | 5.0 | 7.0 | 9.6 |
| Input power (kW) | 0.96 | 1.30 | 1.79 | 2.42 |
| COP | 3.65 | 3.86 | 3.92 | 3.96 |
| Rated current (A) | 4.39 | 5.93 | 8.17 | 11.09 |
| Max input power (kW) | 1.30 | 1.75 | 2.41 | 3.40 |
| Max current (A) | 5.95 | 8.01 | 11.03 | 15.56 |
| Rated outlet water temperature (℃) | 55 | 55 | 55 | 55 |
| Highest outlet water temperature (℃) | 60 | 60 | 60 | 60 |
| Power supply | 220V/1ph/50Hz |
|||
| Anti-electric shock rate | I | I | I | I |
| IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 |
| Refrigerant | R410A |
|||
| Operation Ambient temp (℃) | -7~43℃ |
|||
| Production capacity (L/H) | 75 | 107 | 150 | 206 |
| Diameter | DN20 | DN20 | DN20 | DN20 |
| water circulation (m³/H) | 0.60 | 0.86 | 1.20 | 1.65 |
| Water pressure drop (kPa) | 20 | 25 | 30 | 35 |
| Noise (dB(A)) | ≤50 | ≤50 | ≤52 | ≤54 |
| Net weight/Gross weight (kg) | 48/56 | 52/60 | 60/70 | 75/86 |
| Body size (L×W×H)(mm) | 956×350×550 | 956×350×550 | 106×350×600 | 1100×420×650 |
| Condense type | High efficiency tube in shell heat exchanger |
|||
| Operating water temperature (℃) | 9~60℃ |
|||
| Compressor brand | Panasonic/GMCC |
|||
| Four-way valve brand | Sanhua |
|||
| Expansion valve brand | Sanhua |
|||
| Water pump built in | Included |
|||
LET'S TALK SOLUTIONS
Get Expert Guidance for Your Hot Water Needs.
Reach out to our team for product recommendations, installation support, or custom project guidance.