Where Performance Matters.
Hotels & Resorts
Ensure 24/7 hot water for guests while reducing your biggest utility cost by Upto 75%.
Hospitals
Reliable, sanitary hot water for patient care, laundry, and sterilization processes.
Industrial Process
Pre-heating for boiler feed water, textile processing, and chemical industries.
Technical Data
Model Specifications
| Model | HAR 410A11 AWCHP |
HAR 410A19 AWCHP |
HAR 410A24.5 AWCHP |
HAR 410A38.5 AWCHP |
HAR 410A50 AWCHP |
HAR 410A78 AWCHP |
HAR 410A91 AWCHP |
HAR 410A105 AWCHP |
HAR 410A166 AWCHP |
HAR 410A180 AWCHP |
|---|---|---|---|---|---|---|---|---|---|---|
| Heating capacity (kW) | 11 | 19 | 24.5 | 38.5 | 50 | 78 | 91 | 105 | 166 | 180 |
| Input power (kW) | 2.6 | 4.3 | 5.6 | 8.6 | 11.3 | 17.6 | 20.9 | 23.8 | 36.5 | 40.2 |
| COP | 4.23 | 4.42 | 4.38 | 4.48 | 4.42 | 4.43 | 4.35 | 4.41 | 4.55 | 4.48 |
| Rated current (A) | 11.9 | 7.7 | 10.0 | 15.4 | 22.2 | 31.5 | 37.4 | 42.5 | 65.2 | 71.9 |
| Max input power (kW) | 4.2 | 6.8 | 8.5 | 14.0 | 18.3 | 28 | 33.5 | 36.5 | 55 | 59.0 |
| Max current (A) | 19.2 | 12.2 | 15.2 | 25.0 | 32.7 | 50.1 | 59.9 | 65.2 | 98.3 | 105.5 |
| Rated outlet water temperature (℃) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Highest outlet water temperature (℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Power supply | 220V/50Hz | |||||||||
| Power supply | 220V/50Hz | 380V/3N~/50Hz | ||||||||
| Anti-electric shock rate | I | I | I | I | I | I | I | I | I | I |
| Refrigerant | R410A | |||||||||
| Operation Ambient temp (℃) | -7~43℃ | |||||||||
| Production capacity (L/H) | 237 | 409 | 528 | 829 | 1077 | 1679 | 1959 | 2261 | 3547 | 3876 |
| Diameter of pipe (mm) | DN20 | DN25 | DN25 | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | DN65 |
| Water circulation (m³/H) | 1.9 | 3.3 | 4.2 | 6.6 | 8.6 | 13.4 | 15.7 | 18.1 | 28.6 | 31.0 |
| Water pressure drop (kPa) | 55 | 70 | 70 | 75 | 90 | 80 | 80 | 70 | 70 | 70 |
| Noise (dB(A)) | 55 | 58 | 59 | 62 | 63 | 67 | 72 | 73 | 78 | 78 |
| Net weight (kg) | 91 | 122 | 133 | 195 | 256 | 385 | 470 | 485 | 1300 | 1300 |
| Compressor Brand | Gree | Copeland | Gree | Copeland | ||||||
| Four-way valve Brand | Sanhua | |||||||||
| Expansion valve Brand | Sanhua | |||||||||
| Operating water temperature (℃) | 9~60℃ | |||||||||
LET'S TALK SOLUTIONS
Get Expert Guidance for Your Hot Water Needs.
Reach out to our team for product recommendations, installation support, or custom project guidance.