Where Performance Matters.
Hotels & Resorts
Ensure 24/7 hot water for guests while reducing your biggest utility cost by Upto 75%.
Hospitals
Reliable, sanitary hot water for patient care, laundry, and sterilization processes.
Industrial Process
Pre-heating for boiler feed water, textile processing, and chemical industries.
Technical Data
Model Specifications
| Model | Heating Cap. (kW) | Power Input (kW) | COP | Production (L/H) |
|---|---|---|---|---|
| HAR410A10.3 | 10.3 | 3.81 | 221 | Gree |
| HAR410A18 | 18.0 | 4.24 | 387 | Copeland |
| HAR410A37 | 37.0 | 4.16 | 795 | Copeland |
| HAR410A88 | 88.0 | 4.21 | 1892 | Copeland |
| HAR410A172 | 172.0 | 4.24 | 3698 | Copeland |
LET'S TALK SOLUTIONS
Get Expert Guidance for Your Hot Water Needs.
Reach out to our team for product recommendations, installation support, or custom project guidance.